My Football DVD Collection
A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization






Baseball > Japanese > High School > Stats
Japanese High School Baseball Prospect Stats

Japanese High School Baseball Pitching Prospect Scouting Stats
Yu Darvish, Daisuke Matsuzaka and Hideo Nomo all came from these Japanese high school baseball tournaments. Take a look at the latest stats for Japanese high school pitching prospecs

For DVSs of these prospects and more, click Japanese pro baseball and Japanese high school baseball DVDs

Archived Japanese high school baseball prospects
2008 Senbatsu tournament Japanese baseball prospects


2008 Koshien Japanese High School Baseball Tournament Pitching Prospect Stats

Photo Prospect Name School G P I P Wins Hits K s BBs ER ERA K/9 WHIP
Okada Chiben Wakayama High School 1 9 1 6 7 4 0 0.00 7 1.11
Chikada Hotoku High School 1 9 1 7 11 1 2 2.00 11.0 0.88
Saito Chiba Keidaifu High School 1 9 1 4 7 2 1 1.00 7.00 0.66
Iha Urasho High School 1 9 1 8 0 0 0 0.00 00.0 0.88
Tanaka Kisarazu Sogo High School 1 9 1 6 10 2 1 1.00 10.0 0.88
Akagawa Miyazakisho High School 1 8 1 5 6 3 1 1.13 6.75 1.00
Suzuki Tottori Nishi High School 1 7 1/3 0 5 8 4 3 3.68 8.25 1.23
Imamura Kiyomine High School 1 5 0 2 5 0 0 0.00 9.00 1.00
Matsukubo Kagoshimajitsu High School 1 2 0 1 1 0 0 0.00 4.50 0.50
Iwashita Kagoshimajitsu High School 1 7 1 5 4 3 1 1.28 5.14 1.14
Sakaguchi Chiben Gakuen High School 1 9 1 8 9 7 4 4.00 9.00 1.66
Karajima Iizuka High School 1 8 0 11 6 4 5 5.65 6.75 1.87
Oguma Ohmi High School 1 9 0 9 9 4 4 4.00 9.00 1.22
Kinoshita Aomori Yamada High School 1 9 1 9 1 2 1 1.00 1.00 1.22
Minoru Narutoko High School 1 9 1 10 7 1 3 3.00 7.00 1.44
Tamura Keio High School 1 7 1 8 4 2 2 2.25 4.50 1.25
Fukushima Osaka Toin High School 1 6 1 5 4 1 0 0.00 4.00 0.83
Sakagi Komadai Iwamisawa High School 1 6 1/3 1 5 4 6 3 4.27 5.69 1.73
Nakata Koryo High School 1 6 0 8 7 4 3 4.50 10.5 2.00
Takezawa Fukuisho High School 1 9 1 5 4 2 1 1.00 4.00 0.77
Tadano Keio High School 1 2 0 2 2 1 2 9.00 9.00 1.50
Hagiwara Honjoichi High School 1 9 1 10 7 1 3 3.00 7.00 1.22
Tsuchiya Yokohama High School 1 9 1 14 5 2 4 4.00 5.00 1.77




NFL football DVDs / NCAA college football DVDs / NBA basketball DVDs / Major League Baseball DVDs / NFL Europe DVDs / XFL football DVDs / Super Bowl DVDs / NFL draft DVDs / Canadian football CFL DVDs / USFL football DVDs / Arena football AFL DVDs / World Leage WLAF football DVDs / Japanese baseball DVDs / NCAA college basketball DVDs / NHL hockey DVDs / Olympics hockey DVDs / Sumo Wrestling DVDs / contact


the sale of sports telecasts is illegal and not condoned
this site has no connection whatsoever with any sports league, professional or otherwise