My Football DVD Collection A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization
Football > NCAA > 2008 >
Baltimore Ravens vs Philadelphia Eagles NFL week 12 football DVD
2008 NFL Football Regular Season week 12 at
Eagles at Ravens NFL DVD
2008 regular season week 12 NFL football DVD recap /
box score /
NFL 2008 DVD list
Scoring by Quarter
2nd Quarter Time PHI BAL
Ravens 3:00 Matt Stover 44 Yard Field Goal 0 3
Ravens 1:49 Daniel Wilcox 1 Yard Td Pass From Joe Flacco (Matt Stover Extra Point Is Good) 0 10
Eagles 1:37 Quintin Demps 100 Yard Kick Return For Td (David Akers Extra Point Is Good) 7 10
3rd Quarter Time PHI BAL
Ravens 6:01 Jameel Mcclain Safety 7 12
4th Quarter Time PHI BAL
Ravens 14:52 Matt Stover 42 Yard Field Goal 7 15
Ravens 11:30 Mark Clayton 53 Yard Td Pass From Joe Flacco (Matt Stover Extra Point Is Good) 7 22
Ravens 7:24 Ed Reed 108 Yard Interception Return For Td (Matt Stover Extra Point Is Good) 7 29
Ravens 3:10 Le'ron Mcclain 1 Yard Td Run (Matt Stover Extra Point Is Good) 7 36
Eagles Ravens Individual Stats
Passing
Comp. Att. Yds. TD Int
Kevin Kolb 10 23 73 0 2
Donovan McNabb 8 18 59 0 2
Totals 18 41 132 0 4
Comp. Att. Yds. TD Int
Joe Flacco 12 26 183 2 0
Totals 12 26 183 2 0
Rushing
Att. Yds Long TD Fum. Lost
Brian Westbrook 14 39 12 0 0 0
Correll Buckhalter 2 16 8 0 0 0
DeSean Jackson 1 12 12 0 0 0
Kevin Kolb 3 12 8 0 0 0
Donovan McNabb 1 7 7 0 1 1
Totals 21 86 12 0 1 1
Att. Yds Long TD Fum. Lost
Le'Ron McClain 18 88 28 1 0 0
Willis McGahee 7 8 4 0 0 0
Ray Rice 8 7 9 0 0 0
Lorenzo Neal 2 4 4 0 0 0
Joe Flacco 5 3 5 0 1 0
Totals 40 110 28 1 1 0
Receiving
Rec. Yds Long TD Fum. Lost
DeSean Jackson 5 47 15 0 0 0
Brent Celek 3 26 10 0 0 0
Jason Avant 2 23 15 0 0 0
Dan Klecko 2 18 12 0 0 0
Kevin Curtis 2 12 8 0 0 0
Hank Baskett 1 8 8 0 0 0
L.J. Smith 1 3 3 0 0 0
Brian Westbrook 2 -5 0 0 0 0
Totals 18 132 15 0 0 0
Rec. Yds Long TD Fum. Lost
Mark Clayton 2 76 53 1 0 0
Ray Rice 3 42 22 0 0 0
Derrick Mason 3 40 22 0 0 0
Todd Heap 2 26 19 0 0 0
Daniel Wilcox 1 1 1 1 0 0
Lorenzo Neal 1 -2 -2 0 0 0
Totals 12 183 53 2 0 0
Defense
Tkl. Ast. Sacks Int. TD Fum. Rec.
Akeem Jordan 8 1 0 0 0 0
Trent Cole 7 1 1 0 0 0
Quintin Mikell 5 1 1 0 0 0
Mike Patterson 5 0 0 0 0 0
Juqua Parker 4 2 0 0 0 0
Sheldon Brown 4 3 0 0 0 0
Darren Howard 3 0 0 0 0 0
Brodrick Bunkley 3 0 0 0 0 0
Chris Gocong 3 3 0 0 0 0
Victor Abiamiri 2 1 1 0 0 0
Brian Dawkins 1 1 0 0 0 0
Lito Sheppard 1 0 0 0 0 0
Asante Samuel 1 0 0 0 0 0
Joselio Hanson 1 0 0 0 0 0
Stewart Bradley 1 2 0 0 0 0
Trevor Laws 1 0 0 0 0 0
Kevin Curtis 0 0 0 0 0 0
Dan Klecko 0 0 0 0 0 0
Greg Lewis 0 1 0 0 0 0
Sean Considine 0 0 0 0 0 0
Jason Avant 0 0 0 0 0 0
Torrance Daniels 0 0 0 0 0 0
Quintin Demps 0 0 0 0 0 0
Totals 50 16 3 0 0 0
Tkl. Ast. Sacks Int. TD Fum. Rec.
Ray Lewis 4 0 0 0 0 0
Corey Ivy 4 0 0 0 0 0
Terrell Suggs 4 0 0 0 0 0
Jarret Johnson 4 2 1.5 0 0 1
Jim Leonhard 4 2 0 0 0 0
Haloti Ngata 4 1 0 0 0 0
Trevor Pryce 3 0 .5 0 0 0
Samari Rolle 3 0 0 1 0 0
Bart Scott 3 0 0 0 0 0
Ed Reed 2 0 0 2 1 0
Justin Bannan 2 2 0 0 0 0
Antwan Barnes 2 0 0 0 0 0
Haruki Nakamura 1 1 0 0 0 0
Willie Anderson 0 0 0 0 0 0
Daniel Wilcox 0 0 0 0 0 0
Brendon Ayanbadejo 0 0 0 0 0 0
Fabian Washington 0 0 0 1 0 0
Yamon Figurs 0 0 0 0 0 0
Daren Stone 0 0 0 0 0 0
Jameel McClain 0 0 0 0 0 0
Totals 40 8 2 4 1 1
Kicking
FG Made FG Att Long XP
David Akers 1
Totals 0 0 1
FG Made FG Att Long XP
Matt Stover 2 2 44 4
Steven Hauschka 0 1 0
Totals 2 3 44 4
Punting
No. Yds Long In20
Saverio Rocca 6 291 56 2
Totals 6 291 56 2
No. Yds Long In20
Sam Koch 8 362 60 3
Totals 8 362 60 3
Kick Returns
No. Yds Avg. TD
Quintin Demps 4 177 44.2 1
Jason Avant 1 13 13.0 0
Dan Klecko 1 12 12.0 0
Victor Abiamiri 1 3 3.0 0
Totals 7 205 29.3 1
No. Yds Avg. TD
Yamon Figurs 1 21 21.0 0
Jim Leonhard 1 18 18.0 0
Totals 2 39 19.5 0
Punt Returns
No. Yards Avg. TD
DeSean Jackson 5 30 6.0 0
Totals 5 30 6.0 0
No. Yards Avg. TD
Yamon Figurs 4 30 7.5 0
Totals 4 30 7.5 0
this site does not support or condone the sale of sports telecasts in any form this site has no connection whatsoever with any sports league, professional or otherwise