My Football DVD Collection A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization
Football > NCAA > 2008 >
Buffalo Bills vs San Francisco 49ers NFL week 13 football DVD
2008 NFL Football Regular Season week 13 at
49ers at Bills DVD
2008 regular season week 13 NFL football DVD recap /
play by play /
box score /
NFL 2008 DVD list
Scoring by Quarter
1st Quarter Time SF BUF
49ers 6:51 Isaac Bruce 12 Yard Td Pass From Shaun Hill (Joe Nedney Extra Point Is Good) 7 0
2nd Quarter Time SF BUF
49ers 0:11 Joe Nedney 50 Yard Field Goal 10 0
3rd Quarter Time SF BUF
Bills 8:54 Rian Lindell 22 Yard Field Goal 10 3
49ers Bills Individual Stats
Passing
Comp. Att. Yds. TD Int
Shaun Hill 14 23 161 1 0
Totals 14 23 161 1 0
Comp. Att. Yds. TD Int
Trent Edwards 10 21 112 0 0
J.P. Losman 11 17 93 0 0
Totals 21 38 205 0 0
Rushing
Att. Yds Long TD Fum. Lost
Frank Gore 24 66 12 0 2 1
Shaun Hill 4 0 2 0 2 0
Jason Hill 1 -4 -4 0 0 0
Totals 29 62 12 0 4 1
Att. Yds Long TD Fum. Lost
Marshawn Lynch 16 134 50 0 1 1
Roscoe Parrish 1 9 9 0 0 0
Fred Jackson 5 8 5 0 0 0
Trent Edwards 3 5 3 0 0 0
Totals 25 156 50 0 1 1
Receiving
Rec. Yds Long TD Fum. Lost
Isaac Bruce 5 67 19 1 0 0
Jason Hill 5 55 20 0 0 0
Frank Gore 3 23 9 0 2 1
Bryant Johnson 1 16 16 0 0 0
Totals 14 161 20 1 2 1
Rec. Yds Long TD Fum. Lost
Lee Evans 7 80 22 0 0 0
Josh Reed 5 58 24 0 0 0
Derek Schouman 4 44 17 0 1 0
Fred Jackson 2 13 7 0 0 0
Roscoe Parrish 2 9 6 0 0 0
Marshawn Lynch 1 1 1 0 1 1
Totals 21 205 24 0 2 1
Defense
Tkl. Ast. Sacks Int. TD Fum. Rec.
Patrick Willis 10 4 0 0 0 0
Takeo Spikes 6 3 0 0 0 0
Nate Clements 6 0 0 0 0 0
Michael Lewis 6 0 0 0 0 0
Justin Smith 3 2 1.5 0 0 0
Ronald Fields 3 1 0 0 0 0
Parys Haralson 3 0 1 0 0 0
Walt Harris 2 1 0 0 0 0
Donald Strickland 2 0 0 0 0 0
Aubrayo Franklin 2 0 0 0 0 0
Isaac Sopoaga 2 0 0 0 0 0
Mark Roman 1 2 0 0 0 1
Roderick Green 1 1 .5 0 0 0
Ray McDonald 1 1 0 0 0 0
Joe Nedney 0 0 0 0 0 0
Shaun Hill 0 0 0 0 0 0
Tully Banta-Cain 0 0 0 0 0 0
Frank Gore 0 0 0 0 0 0
Billy Bajema 0 0 0 0 0 0
Manny Lawson 0 3 0 0 0 0
Michael Robinson 0 0 0 0 0 0
Marcus Hudson 0 0 0 0 0 0
Tarell Brown 0 0 0 0 0 0
Kentwan Balmer 0 0 0 0 0 0
Totals 48 18 3 0 0 1
Tkl. Ast. Sacks Int. TD Fum. Rec.
Chris Kelsay 5 2 1 0 0 0
Ryan Denney 4 2 2 0 0 0
Kawika Mitchell 4 1 0 0 0 0
Terrence McGee 4 0 0 0 0 0
Marcus Stroud 3 1 0 0 0 0
Kyle Williams 3 2 0 0 0 0
Bryan Scott 2 1 0 0 0 1
Dustin Fox 2 0 0 0 0 0
Ko Simpson 2 0 0 0 0 0
Keith Ellison 2 0 0 0 0 0
Paul Posluszny 2 2 0 0 0 0
Leodis McKelvin 2 0 0 0 0 0
Chris Ellis 2 0 0 0 0 0
Reggie Corner 2 0 0 0 0 0
Spencer Johnson 1 0 0 0 0 0
Derrick Dockery 0 0 0 0 0 0
George Wilson 0 0 0 0 0 0
John Wendling 0 0 0 0 0 0
Totals 40 11 3 0 0 1
Kicking
FG Made FG Att Long XP
Joe Nedney 1 1 50 1
Totals 1 1 50 1
FG Made FG Att Long XP
Rian Lindell 1 3 22 0
Totals 1 3 22 0
Punting
No. Yds Long In20
Andy Lee 6 284 58 3
Totals 6 284 58 3
No. Yds Long In20
Brian Moorman 3 78 29 1
Totals 3 78 29 1
Kick Returns
No. Yds Avg. TD
Delanie Walker 2 38 19.0 0
Totals 2 38 19.0 0
No. Yds Avg. TD
Leodis McKelvin 1 37 37.0 0
Fred Jackson 1 18 18.0 0
Jon Corto 1 0 0.0 0
Totals 3 55 18.3 0
Punt Returns
No. Yards Avg. TD
Nate Clements 1 3 3.0 0
Totals 1 3 3.0 0
No. Yards Avg. TD
Roscoe Parrish 4 49 12.2 0
Totals 4 49 12.3 0
this site does not support or condone the sale of sports telecasts in any form this site has no connection whatsoever with any sports league, professional or otherwise