My Football DVD Collection A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization
Football > NCAA > 2008 >
San Francisco 49ers vs New York Jets NFL week 14 football DVD
2008 NFL Football Regular Season week 14 at
Jets at 49ers DVD
2008 regular season week 14 NFL football DVD recap /
play by play /
box score /
NFL 2008 DVD list
2008 week 14 49ers vs. Jets DVD
Scoring by Quarter
1st Quarter Time NYJ SF
49ers 2:16 Joe Staley 0 Yd Own Fumble Return (Joe Nedney Kick) 0 7
2nd Quarter Time NYJ SF
Jets 7:17 Brett Favre 2 Yd Run (Jay Feely Kick) 7 7
49ers 0:46 Frank Gore 4 Yd Pass From Shaun Hill (Joe Nedney Kick) 7 14
3rd Quarter Time NYJ SF
Jets 5:24 Thomas Jones 17 Yd Run (Jay Feely Kick) 14 14
4th Quarter Time NYJ SF
49ers 14:44 Joe Nedney 32 Yd Fg 14 17
49ers 6:05 Bryant Johnson 3 Yd Pass From Shaun Hill (Joe Nedney Kick) 14 24
Jets 49ers Individual Stats
Passing
Comp. Att. Yds. TD Int
Brett Favre 20 31 137 0 1
Totals 20 31 137 0 1
Comp. Att. Yds. TD Int
Shaun Hill 28 39 285 2 1
Totals 28 39 285 2 1
Rushing
Att. Yds Long TD Fum. Lost
Thomas Jones 10 56 17 1 0 0
Brett Favre 1 2 2 1 0 0
Leon Washington 1 1 1 0 0 0
Totals 12 59 17 2 0 0
Att. Yds Long TD Fum. Lost
Frank Gore 14 52 12 0 0 0
DeShaun Foster 16 35 6 0 1 0
Shaun Hill 1 8 8 0 0 0
Michael Robinson 2 5 4 0 1 1
Totals 33 100 12 0 2 1
Receiving
Rec. Yds Long TD Fum. Lost
Chansi Stuckey 4 43 24 0 0 0
Leon Washington 6 31 9 0 0 0
Chris Baker 1 15 15 0 0 0
Dustin Keller 2 14 9 0 0 0
Thomas Jones 3 12 9 0 0 0
Jerricho Cotchery 1 10 10 0 0 0
Brad Smith 2 7 7 0 1 0
Laveranues Coles 1 5 5 0 0 0
Totals 20 137 24 0 1 0
Rec. Yds Long TD Fum. Lost
Isaac Bruce 6 70 19 0 0 0
Bryant Johnson 6 49 17 1 0 0
Dominique Zeigler 2 44 31 0 0 0
Jason Hill 4 39 13 0 1 0
Vernon Davis 3 29 20 0 0 0
Delanie Walker 1 15 15 0 1 0
Michael Robinson 1 13 13 0 1 1
Frank Gore 3 13 6 1 0 0
DeShaun Foster 1 8 8 0 1 0
Billy Bajema 1 5 5 0 0 0
Totals 28 285 31 2 4 1
Defense
Tkl. Ast. Sacks Int. TD Fum. Rec.
David Harris 8 5 .5 0 0 0
Shaun Ellis 7 1 1 0 0 0
Bryan Thomas 5 0 0 0 0 0
Eric Barton 4 2 0 0 0 0
Dwight Lowery 4 0 0 0 0 0
Kenyon Coleman 3 1 0 0 0 0
Kerry Rhodes 3 2 0 0 0 0
Abram Elam 3 2 0 0 0 0
Ty Law 2 2 0 0 0 0
Calvin Pace 2 1 0 0 0 1
Sione Pouha 2 0 0 0 0 0
Darrelle Revis 2 1 0 0 0 0
David Bowens 1 1 0 1 0 0
Hank Poteat 1 4 0 0 0 0
Kris Jenkins 1 0 0 0 0 0
C.J. Mosley 1 0 0 0 0 0
Drew Coleman 1 2 0 0 0 0
Laveranues Coles 0 0 0 0 0 0
Jay Feely 0 0 0 0 0 0
Ahmad Carroll 0 0 0 0 0 0
Cody Spencer 0 0 0 0 0 0
Leon Washington 0 0 0 0 0 0
Wallace Wright 0 0 0 0 0 0
Mike DeVito 0 1 .5 0 0 0
Marques Murrell 0 0 0 0 0 0
Totals 50 25 2 1 0 1
Tkl. Ast. Sacks Int. TD Fum. Rec.
Michael Lewis 5 2 0 0 0 0
Aubrayo Franklin 3 1 0 0 0 0
Patrick Willis 3 3 0 0 0 0
Walt Harris 2 2 0 1 0 0
Takeo Spikes 2 2 0 0 0 0
Donald Strickland 2 2 0 0 0 0
Parys Haralson 2 3 1.5 0 0 0
Justin Smith 1 0 1 0 0 0
Isaac Sopoaga 1 1 0 0 0 0
Keith Lewis 1 0 0 0 0 0
Manny Lawson 1 1 0 0 0 0
Mark Roman 0 0 0 0 0 0
Brian Jennings 0 0 0 0 0 0
Bryant Johnson 0 0 0 0 0 0
Tully Banta-Cain 0 0 0 0 0 0
Roderick Green 0 2 .5 0 0 0
David Baas 0 0 0 0 0 0
Ronald Fields 0 1 0 0 0 0
Billy Bajema 0 0 0 0 0 0
Michael Robinson 0 0 0 0 0 0
Delanie Walker 0 0 0 0 0 0
Joe Staley 0 0 0 0 0 0
Jason Hill 0 0 0 0 0 0
Dominique Zeigler 0 0 0 0 0 0
Reggie Smith 0 0 0 0 0 0
Totals 23 20 3 1 0 0
Kicking
FG Made FG Att Long XP
Jay Feely 2
Totals 0 0 2
FG Made FG Att Long XP
Joe Nedney 1 1 32 3
Totals 1 1 32 3
Punting
No. Yds Long In20
Reggie Hodges 6 258 53 1
Totals 6 258 53 1
No. Yds Long In20
Andy Lee 4 178 56 1
Totals 4 178 56 1
Kick Returns
No. Yds Avg. TD
Leon Washington 3 71 23.7 0
Brad Smith 1 -4 -4.0 0
Totals 4 67 16.8 0
No. Yds Avg. TD
Delanie Walker 2 34 17.0 0
Michael Robinson 1 34 34.0 0
Totals 3 68 22.7 0
Punt Returns
No. Yards Avg. TD
Leon Washington 3 14 4.7 0
Totals 3 14 4.7 0
No. Yards Avg. TD
Arnaz Battle 4 17 4.2 0
Totals 4 17 4.3 0
this site does not support or condone the sale of sports telecasts in any form this site has no connection whatsoever with any sports league, professional or otherwise