My Football DVD Collection A library of original TV broadcasts of NFL and college football games
this site is not associated with any sports organization
Football > NCAA > 2008 >
Seattle Seahawks vs New York Jets NFL week 16 football DVD
2008 NFL Football Regular Season week 16 at
Jets at Seahawks DVD
2008 regular season week 16 NFL football DVD recap /
play by play /
box score /
NFL 2008 DVD list
2008 week 16 Seahawks vs Jets DVD
Scoring by Quarter
1st Quarter Time NYJ SEA
Jets 8:07 Jay Feely 20 Yd Fg 3 0
2nd Quarter Time NYJ SEA
Seahawks 0:31 John Carlson 2 Yd Pass From Seneca Wallace (Olindo Mare Kick) 3 7
3rd Quarter Time NYJ SEA
Seahawks 2:42 Olindo Mare 31 Yd Fg 3 10
4th Quarter Time NYJ SEA
Seahawks 1:47 Olindo Mare 38 Yd Fg 3 13
Jets Seahawks Individual Stats
Passing
Comp. Att. Yds. TD Int
Brett Favre 18 31 187 0 2
Totals 18 31 187 0 2
Comp. Att. Yds. TD Int
Seneca Wallace 18 25 175 1 0
Totals 18 25 175 1 0
Rushing
Att. Yds Long TD Fum. Lost
Thomas Jones 17 67 7 0 0 0
Tony Richardson 5 34 16 0 0 0
Leon Washington 3 14 6 0 0 0
Totals 25 115 16 0 0 0
Att. Yds Long TD Fum. Lost
Maurice Morris 29 116 13 0 0 0
Leonard Weaver 3 5 5 0 1 1
T.J. Duckett 1 2 2 0 0 0
Seneca Wallace 3 -3 -1 0 0 0
Totals 36 120 13 0 1 1
Receiving
Rec. Yds Long TD Fum. Lost
Jerricho Cotchery 6 81 30 0 0 0
Laveranues Coles 5 60 23 0 0 0
Thomas Jones 3 29 14 0 0 0
Chris Baker 1 12 12 0 0 0
Brad Smith 2 3 5 0 0 0
Dustin Keller 1 2 2 0 0 0
Totals 18 187 30 0 0 0
Rec. Yds Long TD Fum. Lost
Bobby Engram 6 65 15 0 1 0
Koren Robinson 3 38 16 0 0 0
Courtney Taylor 2 35 26 0 0 0
Will Heller 2 18 14 0 1 1
John Carlson 2 12 10 1 0 0
Deion Branch 2 6 4 0 0 0
Leonard Weaver 1 1 1 0 1 1
Totals 18 175 26 1 3 2
Defense
Tkl. Ast. Sacks Int. TD Fum. Rec.
Kenyon Coleman 7 0 0 0 0 0
Kris Jenkins 5 0 0 0 0 0
Kerry Rhodes 5 1 0 0 0 0
Bryan Thomas 4 0 0 0 0 0
Darrelle Revis 4 0 0 0 0 1
David Harris 4 0 0 0 0 0
Ty Law 3 0 0 0 0 0
Eric Barton 3 1 0 0 0 0
Shaun Ellis 3 0 0 0 0 0
Calvin Pace 2 1 0 0 0 0
Eric Smith 2 0 0 0 0 1
Abram Elam 2 0 0 0 0 0
Dwight Lowery 2 1 0 0 0 0
Hank Poteat 1 1 0 0 0 0
Sione Pouha 1 0 0 0 0 0
C.J. Mosley 1 0 0 0 0 0
Mike DeVito 1 0 0 0 0 0
Ahmad Carroll 0 0 0 0 0 0
Jerricho Cotchery 0 0 0 0 0 0
Wallace Wright 0 0 0 0 0 0
Jason Trusnik 0 0 0 0 0 0
Totals 50 5 0 0 0 2
Tkl. Ast. Sacks Int. TD Fum. Rec.
Deon Grant 7 0 0 0 0 0
Brian Russell 6 0 0 0 0 0
Lofa Tatupu 5 3 0 0 0 0
Josh Wilson 5 0 1 2 0 0
Will Herring 4 1 0 0 0 0
Rocky Bernard 3 2 0 0 0 0
Darryl Tapp 3 1 1.5 0 0 0
Lawrence Jackson 3 0 0 0 0 0
Julian Peterson 2 2 0 0 0 0
Marcus Trufant 2 0 0 0 0 0
Brandon Mebane 2 1 .5 0 0 0
Howard Green 1 0 0 0 0 0
Craig Terrill 1 0 1 0 0 0
Brandon Miller 1 0 0 0 0 0
Kelly Jennings 0 1 0 0 0 0
Lance Laury 0 0 0 0 0 0
Courtney Taylor 0 0 0 0 0 0
Jordan Kent 0 0 0 0 0 0
John Carlson 0 0 0 0 0 0
Owen Schmitt 0 0 0 0 0 0
David Hawthorne 0 0 0 0 0 0
Totals 45 11 4 2 0 0
Kicking
FG Made FG Att Long XP
Jay Feely 1 1 20 0
Totals 1 1 20 0
FG Made FG Att Long XP
Olindo Mare 2 2 38 1
Totals 2 2 38 1
Punting
No. Yds Long In20
Reggie Hodges 6 228 46 3
Totals 6 228 46 3
No. Yds Long In20
Jon Ryan 5 184 42 3
Totals 5 184 42 3
Kick Returns
No. Yds Avg. TD
Leon Washington 4 71 17.8 0
Totals 4 71 17.8 0
No. Yds Avg. TD
Josh Wilson 2 36 18.0 0
Totals 2 36 18.0 0
Punt Returns
No. Yards Avg. TD
Leon Washington 1 4 4.0 0
Totals 1 4 4.0 0
No. Yards Avg. TD
Justin Forsett 2 21 10.5 0
Totals 2 21 10.5 0
this site does not support or condone the sale of sports telecasts in any form this site has no connection whatsoever with any sports league, professional or otherwise