|
|

Football > NCAA > 2009 >
Michigan State Spartans vs Montana State Bobcats football DVD
2009 NCAA College Football Regular Season
at 
Montana State vs Michigan State football DVD
2009 regular season NCAA college football DVD
recap /
box score /
play by play /
NCAA 2009 football DVD top
Montana State Michigan State
RUSHING No. Gain Loss Net TD Lg Avg.
Ricky Evans 5 31 0 31 0 14 6.2
CJ Palmer 11 33 5 28 0 8 2.5
Aaron Mason 3 10 0 10 0 5 3.3
Everett Gilbert 1 1 0 1 0 1 1.0
Mark Iddins 3 5 9 -4 0 4 -1.3
Cody Kempt 5 9 13 -4 0 3 -0.8
Totals... 28 89 27 62 0 14 2.2
RUSHING No. Gain Loss Net TD Lg Avg.
Ray, Caulton 12 71 0 71 0 20 5.9
Caper, Larry 7 34 0 34 0 15 4.9
Baker, Edwin 8 29 2 27 0 7 3.4
Winston, Glenn 4 24 0 24 0 15 6.0
Nichol, Keith 4 20 2 18 0 10 4.5
Anderson, Andre 1 3 0 3 0 3 3.0
Leggett, Ashton 1 0 0 0 0 0 0.0
TEAM 1 0 1 -1 0 0 -1.0
Jimmerson, A.J. 2 0 1 -1 0 0 -0.5
Totals... 40 181 6 175 0 20 4.4
PASSING Cmp-Att-Int Yds TD Long Sack
Mark Iddins 11-22-0 91 0 27 1
Cody Kempt 2-4-0 7 0 5 2
Totals... 13-26-0 98 0 27 3
PASSING Cmp-Att-Int Yds TD Long Sack
Nichol, Keith 9-18-0 135 2 26 0
Cousins, Kirk 10-17-0 183 3 30 0
Totals... 19-35-0 318 5 30 0
RECEIVING No. Yds TD Lg
Elvis Akpla 4 38 0 27
Everett Gilbert 2 15 0 10
Kyle Begger 2 12 0 11
Joe Schreibeis 2 8 0 6
Mark Desin 2 7 0 5
Derek Green 1 18 0 18
Totals... 13 98 0 27
RECEIVING No. Yds TD Lg
White, Blair 9 162 2 30
Cunningham, B. 3 62 1 29
Linthicum, B. 3 26 1 15
Sims, Dion 2 32 1 26
Rucker, Chris D 1 21 0 21
Gantt, Charlie 1 15 0 15
Totals... 19 318 5 30
PUNTING No. Yds Avg Long In20 TB
Eric Fisher 8 333 41.6 52 2 1
TEAM 1 2 2.0 2 0 0
Totals... 9 335 37.2 52 2 1
PUNTING No. Yds Avg Long In20 TB
Bates, Aaron 2 114 57.0 57 1 0
Totals... 2 114 57.0 57 1 0
Punts Kickoffs Intercept
ALL RETURNS No Yds Lg No Yds Lg No Yds Lg
Elvis Akpla 0 0 0 3 78 35 0 0 0
Everett Gilbert 0 0 0 3 47 16 0 0 0
DeSean Thomas 1 11 11 0 0 0 0 0 0
Ricky Evans 0 0 0 1 21 21 0 0 0
Aaron Mason 0 0 0 1 18 18 0 0 0
Totals... 1 11 11 8 164 35 0 0 0
Punts Kickoffs Intercept
ALL RETURNS No Yds Lg No Yds Lg No Yds Lg
Martin, Keshawn 4 49 26 1 18 18 0 0 0
Jenrette, R. 1 9 9 0 0 0 0 0 0
Winston, Glenn 0 0 0 1 16 16 0 0 0
Totals... 5 58 26 2 34 18 0 0 0
ALL PURPOSE Rush Rcv KR PR IR Total
Elvis Akpla 0 38 78 0 0 116
Everett Gilbert 1 15 47 0 0 63
Ricky Evans 31 0 21 0 0 52
CJ Palmer 28 0 0 0 0 28
Aaron Mason 10 0 18 0 0 28
Derek Green 0 18 0 0 0 18
Kyle Begger 0 12 0 0 0 12
DeSean Thomas 0 0 0 11 0 11
Joe Schreibeis 0 8 0 0 0 8
Mark Desin 0 7 0 0 0 7
Cody Kempt -4 0 0 0 0 -4
Mark Iddins -4 0 0 0 0 -4
Totals... 62 98 164 11 0 335
ALL PURPOSE Rush Rcv KR PR IR Total
White, Blair 0 162 0 0 0 162
Ray, Caulton 71 0 0 0 0 71
Martin, Keshawn 0 0 18 49 0 67
Cunningham, B. 0 62 0 0 0 62
Winston, Glenn 24 0 16 0 0 40
Caper, Larry 34 0 0 0 0 34
Sims, Dion 0 32 0 0 0 32
Baker, Edwin 27 0 0 0 0 27
Linthicum, B. 0 26 0 0 0 26
Rucker, Chris D 0 21 0 0 0 21
Nichol, Keith 18 0 0 0 0 18
Gantt, Charlie 0 15 0 0 0 15
Jenrette, R. 0 0 0 9 0 9
Anderson, Andre 3 0 0 0 0 3
TEAM -1 0 0 0 0 -1
Jimmerson, A.J. -1 0 0 0 0 -1
Totals... 175 318 34 58 0 585
FIELD GOAL ATTEMPTS
J. Cunningham 3rd 01:34 33 yards Good
FIELD GOAL ATTEMPTS
Swenson, Brett 3rd 10:38 45 yards Good
Swenson, Brett 3rd 06:53 37 yards Good
Conroy, Dan 4th 05:51 43 yards Good
KICKOFFS No. Yds TB OB Avg.
Eric Fisher 2 128 0 0 64.0
KICKOFFS No. Yds TB OB Avg.
Swenson, Brett 3 190 0 0 63.3
Conroy, Dan 6 389 1 0 64.8

other Montana State football DVD list
other Michigan State football DVD list
NFL football DVDs /
NCAA college football DVDs /
NBA basketball DVDs /
Major League Baseball DVDs /
NFL Europe DVDs /
XFL football DVDs /
Super Bowl DVDs /
NFL draft DVDs /
Canadian football CFL DVDs /
USFL football DVDs /
Arena football AFL DVDs /
World Leage WLAF football DVDs /
Japanese baseball DVDs /
NCAA college basketball DVDs /
NHL hockey DVDs /
Olympics hockey DVDs /
Sumo wrestling DVDs /
contact
this site does not support or condone the sale of sports telecasts in any form
this site has no connection whatsoever with any sports league, professional or otherwise